2007 Rates
2008 SPRING SPECIAL!
Set your camping unit on site from May 1 thru May 23, and May 27 thru June 18, 2008 and only pay for the nights you stay (2 night minimum per week required)! Take advantage of this GREAT Value to set up your camping unit on site to enjoy on the weekends, and receive free storage on the days you don’t use it.
Call today to reserve your site! 207-934-2535
2008 FALL SPECIAL!
Unlimited camping Sept. 2 - Columbus Day
Premium Site $400
Full Hookup $350
Water/Electric $300
All Site Fees include 2 Adults, 1 Sleeping Unit and 1 Vehicle.
Looking for Breckenridge 44' Trailer Rental Rates?
Memorial Weekend Rates:
May 23 - 26
| - | Daily* |
| Premium Site* | $65.00 |
| Full Service Site* | $63.00 |
| Water & Electric Site | $54.00 |
| No Hookups | $47.00 |
| Extra Adult at Check-In | $10.00 |
| Extra Child at Check-In | $8.00 |
| Additional Car | $5.00 |
| Day Visitor | $7.00 |
| Overnight Visitor | $10.00 |
*3 night minimum on only the premium & full service sites during Memorial weekend
Off Season Rates:
May 1 - May 22
May 27 - June 18
September 2 - Columbus Day
| - | Daily |
| Premium Site | $40.00 |
| Full Service Site | $40.00 |
| Water & Electric Site | $36.00 |
| No Hookups | $34.00 |
| Extra Adult at Check-In | $6.00 |
| Extra Child at Check-In | $5.00 |
| Additional Car | $4.00 |
| Day Visitor | $7.00 |
| Overnight Visitor | $10.00 |
Peak Season Rates:
June 19 - September 1
| - | Sun - Thurs | Fri, Sat, Holidays* | Weekly** |
| Premium Site | $60.00 | $65.00 | $387.00 |
| Full Service Site | $58.00 | $63.00 | $374.00 |
| Water & Electric Site | $51.00 | $54.00 | $327.00 |
| No Hookups | $44.00 | $47.00 | $282.00 |
| Extra Adult at Check-In | $10.00 | $10.00 | $70 |
| Extra Child at Check-In | $5.00 | $5.00 | $35 |
| Additional Car | $5.00 | $5.00 | $35 |
| Day Visitor | $7.00 | $7.00 | |
| Overnight Visitor | $10.00 | $10.00 |
* Holidays Require 3 Night Minimum Stay.
** Weekly rates will be higher than shown if your stay includes a holiday period.
2008 Seasonal Sites
- $3,600.00, including cable + 7% tax and metered electric usage.
Page Last Updated: 12/21/2007.



